| Surname | # of people | Birth Year Range |
| No Surname | 46 | 1700 - 1984 |
| Actz | 1 | 1965 |
| Alton | 1 | 1938 |
| Bartels | 1 | 1943 |
| Bemu | 1 | 1943 |
| Bentley | 6 | 1935 - 1994 |
| Berntson | 17 | 1933 - 1997 |
| Bettgar | 1 | 1882 |
| Bimberg | 1 | 1975 |
| Bippus | 22 | 1764 - 1872 |
| Bjorgen | 1 | 1959 |
| Bommler | 1 | 1750 |
| Boshee | 1 | 1925 |
| Braasch | 3 | 1929 |
| Brausen | 3 | 1959 - 1996 |
| Brickey | 19 | 1715 - 1787 |
| Bridges | 1 | 1750 |
| Briggs | 1 | 1754 |
| Brotherlin | 3 | 1930 - 1950 |
| Brown | 3 | 1926 - 1952 |
| Burkholder | 1 | 1736 |
| Burton | 4 | 1879 - 1925 |
| Busach | 1 | 1950 |
| Caldwell | 1 | 1917 |
| Carroll | 4 | 1953 - 1993 |
| Caudell | 2 | 1960 - 2000 |
| Chapman | 4 | 1930 - 1963 |
| Clancy | 1 | 1940 |
| Connor | 3 | 1960 - 1994 |
| Cossette | 3 | 1969 - 1996 |
| Cruz | 1 | 1950 |
| Dalke | 8 | 1797 - 1840 |
| Diede | 3 | 1958 - 1979 |
| Dobrenz | 9 | 1900 - 1987 |
| Dodge | 3 | 1920 - 1940 |
| Edgerly | 2 | 1898 - 1940 |
| Elsner | 1 | 1911 |
| Esslinger | 1 | 1880 |
| Evans | 1 | 1930 |
| Ferber | 5 | 1924 - 1959 |
| Fetchner | 1 | 1920 |
| Fischer | 1 | 1969 |
| Fiskin | 1 | 1972 |
| Flag | 1 | 1960 |
| Flewell | 3 | 1900 - 1920 |
| Foster | 4 | 1910 - 1930 |
| Fraser | 3 | 1950 - 1976 |
| Gauthier | 1 | 1962 |
| Gienger | 10 | 1930 - 1998 |
| Giesler | 14 | 1911 - 1948 |
| Giessler | 4 | 1859 - 1871 |
| Gieszler | 41 | 1788 - 1925 |
| Gilbert | 3 | 1953 - 1976 |
| Glus | 2 | 1952 - 1982 |
| Goehging | 1 | 1891 |
| Goehner | 1 | 1893 |
| Goff-Carroll | 1 | 1927 |
| Green | 1 | 1958 |
| Hare | 1 | 1950 |
| Hartman | 21 | 1847 - 1987 |
| Hartmann | 1 | 1895 |
| Heimann | 1 | 1840 |
| Henderickson | 1 | 1964 |
| Hooper | 2 | 1968 - 2002 |
| Horn | 1 | 1950 |
| Hughes | 1 | 1943 |
| Ingram | 4 | 1959 - 1990 |
| James | 1 | 1954 |
| Johnson | 11 | 1912 - 1991 |
| Johnson-Widmer | 1 | 1984 |
| Johnston | 1 | 1961 |
| Joner | 3 | 1958 - 1987 |
| Jones | 1 | 1970 |
| Kania | 1 | 1907 |
| Kapaun | 1 | 1934 |
| Kassman | 8 | 1931 - 1998 |
| Kassmen | 1 | 1939 |
| Kennedy | 5 | 1957 - 1990 |
| Ketterling | 1 | 1970 |
| Kibbe | 3 | 1955 - 1980 |
| Kieffer | 1 | 1977 |
| Kinney | 6 | 1959 - 2001 |
| Klever | 1 | 1973 |
| Kreil | 4 | 1950 - 2008 |
| Krubeck | 42 | 1866 - 1960 |
| Krueger | 2 | 1850 |
| Laboken | 1 | 1970 |
| Leaman | 5 | 1950 - 2006 |
| Leitheiser | 1 | 1950 |
| Lender | 1 | 1960 |
| Lentsch | 1 | 1978 |
| Lentsch-Steltzer | 3 | 1995 - 1999 |
| LeRud | 1 | 1950 |
| Lester | 1 | 1940 |
| Link | 1 | 1848 |
| Longren | 4 | 1971 - 1999 |
| Lopez | 6 | 1943 - 1990 |
| Lowe | 1 | 1950 |
| Lucas | 1 | 1716 |
| Lureen | 1 | 1951 |
| Mahlke | 2 | 1840 - 1869 |
| Manning | 3 | 1980 - 2002 |
| Marques-Ulmer | 2 | 1994 - 1997 |
| Marquez | 1 | 1971 |
| Martinosky | 1 | 1953 |
| Mc Carron | 2 | 1981 |
| McAleer | 1 | 1950 |
| McBeain | 4 | 1920 - 1963 |
| Metzger | 1 | 1978 |
| Meyers | 2 | 1950 - 1976 |
| Middlestad | 1 | 1929 |
| Mieszarl | 1 | 1793 |
| Mikkelson | 1 | 1960 |
| Miller | 10 | 1930 - 1990 |
| Morehouse | 1 | 1919 |
| Mueller | 1 | 1941 |
| Mulfinger | 1 | 1950 |
| Neal | 1 | 1930 |
| Nelson | 15 | 1900 - 1993 |
| Ness | 1 | 1963 |
| Neva | 7 | 1934 - 1992 |
| Nikkel | 2 | 1786 - 1815 |
| Nobles | 1 | 1940 |
| Oliver | 1 | 1930 |
| O'rourke | 2 | 1950 - 1980 |
| Oslie | 1 | 1954 |
| Otterstaedter | 1 | 1830 |
| Papatheodore | 1 | 1950 |
| Patton-Giesler | 2 | 1970 - 1974 |
| Paul | 3 | 1945 - 1976 |
| Pedly | 1 | 1940 |
| Peterson | 2 | 1968 - 1991 |
| Phares | 3 | 1957 - 1984 |
| Phillips | 2 | 1970 - 2002 |
| Podoll | 1 | 1961 |
| Pratt | 5 | 1964 - 1996 |
| Ramer | 1 | 1914 |
| Ramsey | 1 | 1960 |
| Rath | 1 | 1973 |
| Reardon | 3 | 1947 - 1970 |
| Reeves | 1 | 1961 |
| Reinhardt | 3 | 1770 - 1810 |
| Rice | 1 | 1956 |
| Roeske | 3 | 1963 - 1991 |
| Roesler | 1 | 1931 |
| Sagebiel | 4 | 1955 - 1984 |
| Schaeufele | 1 | 1830 |
| Schauer | 1 | 1963 |
| Schneider | 2 | 1750 - 1774 |
| Schrade | 6 | 1899 - 1940 |
| Schrum | 9 | 1924 - 1980 |
| Schumaker | 1 | 1960 |
| Shurtz | 3 | 1940 - 1960 |
| Siebert | 6 | 1897 - 1940 |
| Sierra | 3 | 1950 - 1980 |
| Simpson | 1 | 1980 |
| Slinker | 1 | 1736 |
| Smith | 4 | 1964 - 1996 |
| Spriggle | 1 | 1931 |
| Spriggs | 4 | 1963 - 1992 |
| Stabenow | 1 | None |
| Steltzer | 14 | 1898 - 1985 |
| Stevens | 1 | 1900 |
| Strait | 12 | 1740 - 1831 |
| Street | 1 | 1720 |
| Sturts | 1 | 1890 |
| Sugi | 1 | 1968 |
| Sumption | 1 | 1949 |
| Suss | 3 | 1955 - 1984 |
| Sutton-Johnson | 3 | 1920 - 1970 |
| Taft | 1 | 1971 |
| Tanke | 2 | 1977 - 2001 |
| Tarras | 1 | 1920 |
| Thomas | 3 | 1960 - 1990 |
| Thompson | 15 | 1696 - 1809 |
| Trautmann | 3 | 1951 - 1984 |
| Trillium | 1 | 1978 |
| Ulmer | 38 | 1906 - 2004 |
| Usselman | 1 | 1969 |
| Vasquez | 1 | 1955 |
| Vaughn | 4 | 1936 - 1982 |
| Wagner | 6 | 1809 - 1854 |
| Waldrum | 2 | 1716 - 1720 |
| Weams | 1 | 1950 |
| Wells | 1 | 1856 |
| Werenwag | 1 | 1770 |
| Whitney | 2 | 1920 - 1950 |
| Widmer | 53 | 1898 - 2000 |
| Widmer-Simpson | 1 | 2000 |
| Wiegel | 7 | 1950 - 2002 |
| Williams | 39 | 1747 - 1936 |
| Wilson | 1 | 1980 |
| Wippert | 1 | 1847 |
| Wirth | 1 | 1951 |
| Yackle | 1 | 1962 |
| Yarbrough | 1 | 1980 |
| Yunck | 2 | 1903 - 1905 |
| Zabel | 6 | 1850 - 1933 |
| Zeh | 1 | 1820 |
| Ziegler | 1 | 1804 |
Saturday, December 12, 2009
Surname Summary List
Below are some of our surnames being researched with the number of people we have (so far) in our family with that surname and their birth year.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment